FREE SHIPPING > 560$

FREE SHIPPING > 242£

Light Blue Poplin Stripe Shirt Collar small cutaway

Evolution Classic Fit
£125.80

Create your gift box
    • Luxury Pack

      Luxury Pack

      Free

      A classy, totally black box, customized by hand.

    Gift Wrap

    Performance & Sustainability

    • Color brilliance
    • Resistant yarn
    Light Blue Poplin Stripe Shirt Collar small cutaway Evolution Classic Fit 2

    Model Description

    Men's shirt with semi-cutaway collar in updated, on-trend dimensions. Perfectly adapted to classic suits, but also ideal for casual wear. Piped with single-needle stitching, as per the best in tailoring traditions, a timeless classic, calibrated for better fit, easier movement, and improved comfort on the waist, armholes and chest.

    Model code: 1035892011232013
    cutaway cutaway Semi-rigid cutaway collar with removable stiffeners and stitching at 3 mm. Updated, contemporary style for any occasion.
    smoothed smoothed Rounded cuff with staggered button hole and piped sleeve placket. Ideal for classic and casual situations.
    without darts without darts A shirt without darts has a soft fit and allows better comfort around the waist and more freedom of movement.
    plain front plain front Plain front, folded in on itself. For a more updated, modern style.
    The model is 188 cm tall and wears a size 41.

    Material Description

    Poplin in twisted 100/2A fine, resistant double twist fibre (100/2) with striped design, particularly recommended for classic yet contemporary combinations. The special Supercotton finish is a byword for quality and resistance, for a shirt made to stand the test of time.Fabric Composition:
    100% COTTON
    "

    opacity The fabric is very opaque, as can be found on lighter shades.
    weight The fabric has body and structure, but remains perfect for any season.
    Ironing The fabric is easy to iron, with small precautions for a finish with a perfect look.
    Light Blue Poplin Stripe Shirt Collar small cutaway Evolution Classic Fit 3
    Light Blue Poplin Stripe Shirt Collar small cutaway Evolution Classic Fit 4
    Light Blue Poplin Stripe Shirt Collar small cutaway Evolution Classic Fit 5
    Size 37 38 39 40 41 42 43 44 45 46 47 48 49 50
    Collar (cm) Body Size Considerare un cm in più rispetto al body size per garantire una perfetta vestibilità del collo. 38 39 40 41 42 43 44 45 46 47 48 49 50 51
    Half chest width  (cm) 52,5 54,0 55,5 57,0 58,5 60,0 62,0 64,0 66,0 68,0 69,5 71,0 72,5 74,0
    Half waist width  (cm) 49,5 51,0 52,5 54,0 55,5 57,0 59,5 62,0 64,5 67,0 68,5 70,5 72,0 74,0
    Back length  (cm) 77,5 78,0 79,5 80,0 80,5 81,0 81,5 82,0 82,5 83,0 83,5 84 84,5 85
    Shoulder width (cm) 45,0 46,0 47,0 48,0 49,0 50,0 51,0 52,0 53,5 55,0 56,0 57,0 57,0 59,0
    Sleeve lenght from collar (cm) 87,5 88,0 90,5 91,0 91,5 92,0 92,5 93,0 93,8 94,5 95,0 95,5 95,5 96,5
    Cuff circumference (cm) 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5 25,5 25,5 25,5 25,5
    Sleeve lenght (cm) 65,0 65,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0

    EXPECTED TOLERANCE + / - 2%

    Size 37 38 39 40 41 42 43 44 45 46
    Collar (cm) Body Size Considerare un cm in più rispetto al body size per garantire una perfetta vestibilità del collo. 38 39 40 41 42 43 44 45 46 47
    Half chest width (cm) 50,5 52,0 53,5 55,0 56,5 58,0 60,0 62,0 63,5 65,0
    Half waist width (cm) 45,0 46,5 48,0 49,5 51,0 52,5 55,0 57,5 59,5 61,5
    Back lenght (cm) 78,0 78,0 79,5 80,0 80,5 81,0 81,5 82,0 82,5 83,0
    Shoulder width (cm) 43,0 44,0 45,0 46,0 47,0 48,0 49,5 51,0 52,0 53,0
    Sleeve lenght from collar (cm)   87,0 87,5 89,5 90,0 90,5 91,0 92,3 93,0 93,5 94,0
    Cuff circumference (cm) 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5
    Sleeve length (cm) 65,5 65,5 67,0 67,0 67,0 67,0 67,5 67,5 67,5 67,5

    EXPECTED TOLERANCE + / - 2%

    Size 37 38 39 40 41 42 43 44 45 46
    Collar (cm) Body Size Considerare un cm in più rispetto al body size per garantire una perfetta vestibilità del collo. 38 39 40 41 42 43 44 45 46 47
    Half chest width (cm) 46,0 48,0 50,0 52,0 54,0 56,0 58,0 60,0 62,0 64,0
    Half waist width (cm) 41,0 43,0 45,0 47,0 49,0 51,0 53,0 55,0 57,0 59,0
    Back lenght (cm) 74,5 75,0 76,0 77,0 78,0 79,0 79,5 80,5 81,0 81,5
    Shoulder width (cm) 42,0 43,5 44,5 45,5 47,0 48,0 49,5 51,0 52,0 53,0
    Sleeve lenght from collar (cm) 86,5 87,8 88,8 89,8 91,0 92,0 93,3 94,5 95,5 96,5
    Cuff circumference (cm) 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5
    Sleeve lenght (cm) 65,5 66,0 66,5 67,0 67,5 68,0 68,5 69,0 69,5 70,0

    EXPECTED TOLERANCE + / - 2%